Know your market value
RE Salary & Commission Guide
Figures are 2026 estimates based on market averages and jobs posted on the platform.
Note: Egypt private-sector minimum wage is EGP 7,500/month.
Egypt commission rates
Common market rates — vary by developer and deal size.
| Type | Rate | Notes |
|---|---|---|
| Developer → marketing agency | 1.5% – 3% | Rises with launch incentives |
| Consultant share | 30% – 50% | Of the agency commission |
| Resale brokerage | 1% – 2% | From each party |
| Residential rental | شهر إيجار | One month rent |
| Commercial rental | 5% – 8% | Of annual contract |
| Land & bulk deals | 0.5% – 2% | Lower on larger deals |
Calculate your commission: